

Want more information? Click here to send us a message. We will be happy to help. |
  | |||||||||||||||
| Photographers | ![]() |
|||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Hansens' Photography | Kelli Hansen | 916.791.7623 | ||||||||||||||
| Sharpe Photography | 916.772.3934 | |||||||||||||||
| Bele Arts Photography | Lisa M. Brown | 916.686.5037 | ||||||||||||||
| Diana Miller Photography | Diana | 916.334.3112 | ||||||||||||||
| True Love Photo | Beth | 916.223.2384 | ||||||||||||||
| Le Jenique Photography | Ginny Nahmens | 530.676.0705 | ||||||||||||||
| Facilities | Photos by Hansens' Photography | |||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Delta King | Michael Coyne | 916.444.8052 | ||||||||||||||
| Double Tree Hotel | Steve Tatro | 916.924.4907 | ||||||||||||||
| Chateau by A Shot of Class | Georgia | 916.977.1877 | ||||||||||||||
| Granite Bay Golf Course | Heidi | 916.791.7578 | ||||||||||||||
| Hilton Hotel | Julie Vinson | 916.922.4700 | ||||||||||||||
| Hyatt Hotel | Becky Rust | 916.443.1234 | ||||||||||||||
| Lake Natoma Inn | Carlene Herra | 916.932.2769 | ||||||||||||||
| Sun City Roseville | Jenny | 916.774.3870 | ||||||||||||||
| Twelve Bridges Golf Club | Catriona Arcularius | 916.645.6722 | ||||||||||||||
| Wilson Vineyards | Sandra Wilson | 916.744.1456 | ||||||||||||||
| Sonoma Valley Inn | Ruth Rees | 707.938.9200 800.334.5784 | ||||||||||||||
| Double Tree Hotel Monterey Bay | Leah | 831.649.4511 | ||||||||||||||
| Florists | ||||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Fresh Cut Florist & Gifts | Claudia Fitzgerald | 916.447.2001 | ||||||||||||||
| Sunshine Creations | Barbra Simas | 916.985.6538 | ||||||||||||||
| Videographers | ||||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Platinum DVD Studios | Jim | 916.613.7774 | ||||||||||||||
| Diamond Video Productions | Joanne | 916.646.6911 | ||||||||||||||
| Ministers | ||||||||||||||||
| Organization | Contact | Phone | ||||||||||||||
| Judge Gunther | 916.874.5751 | |||||||||||||||
| Full Joy Ministry | Roy & Georgia | 916.691.6789 | ||||||||||||||
| Rev. Jeri Murphy | 916.973.8522 | |||||||||||||||
| Rev. Paul Scholl | 916.773.7337 | |||||||||||||||
| Limousine Services | ||||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Celebrity Limousines | Dannie or Philip | 916.927.5466 | ||||||||||||||
| Catering | ||||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Chateau by A Shot of Class | Georgia | 916.977.1877 | ||||||||||||||
| Golden Gourmet | Liza | 916.689.6437 | ||||||||||||||
| Stockmarket | Laura | 916.361.0707 | ||||||||||||||
| Coordinator | ||||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Special Occasions | Suzanne Gunderson | 916.933.8848 | ||||||||||||||
| Pfieffer Event Planning | Kendra | 530.756.0546 | ||||||||||||||
| Horse & Buggy Rides | ||||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Top Hand Ranch | Dianna | 916.655.3444 | ||||||||||||||
| Rentals | ||||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Rent Rite | Carol or Glenda | 916.925.5866 | ||||||||||||||
| Cakes | ||||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Shelton's Wedding Cakes | John | 916.564.2253 | ||||||||||||||
| Ceremony Dove Releases | ||||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Whitebird | 916.443.2165 | |||||||||||||||
| Ceremony Music | ||||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Pamela Pamperin Harpist | 916.484.5649 | |||||||||||||||
| Dance Instructor | ||||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Del Campo Dance Studio | Mike | 916.483.5292 | ||||||||||||||
| Wedding Accessories | ||||||||||||||||
| Company | Contact | Phone | ||||||||||||||
| Do Me A Favor | Debbie | 707.428.4970 | ||||||||||||||
|
||||||||||||||||
We are happy to recommend the following vendors for their quality and professionalism. If you have any questions, we would be happy to discuss them with you.